Team 365 TT11 | Zone Performance T-Shirt - Fit & Size Guide
Adult
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body length | 27 | 28 | 29 | 30 | 31 | 31 1/2 | 32 1/2 | 33 1/2 |
| Chest, laid flat | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 |
| Chest, full | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 |
| Sleeve length | 17 5/8 | 18 1/2 | 19 3/8 | 20 1/4 | 21 1/8 | 22 | 22 7/8 | 23 3/4 |
Youth
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body length | 21 | 22 1/2 | 23 1/2 | 24 3/4 | 25 3/4 |
| Chest, laid flat | 15 | 16 | 17 | 18 | 19 |
| Chest, full | 30 | 32 | 34 | 36 | 38 |
| Sleeve length | 13 3/8 | 14 1/4 | 15 | 15 3/4 | 16 1/2 |
How we measure
- Body length is from the highest point of the shoulder straight down to the hem.
- Chest, laid flat is across the garment one inch below the armhole, with the shirt flat on a table.
- Chest, full is that measurement doubled, so it compares to a chest size you already know.
- Sleeve length is from the centre back of the neck, along the shoulder, to the sleeve end.
Measurements are in inches and allow a one inch tolerance, which is normal for cut and sew apparel.