Gildan G500 | Short Sleeve T-Shirt - Fit & Size Guide
Adult
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chest, laid flat | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Chest, full | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
| Sleeve length | 15 5/8 | 17 | 18 1/2 | 20 | 21 1/2 | 22 7/8 | 24 1/4 | 25 3/8 |
Youth
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body length | 18 | 20 | 22 | 24 | 26 |
| Chest, laid flat | 14 | 16 | 17 | 18 | 19 |
| Chest, full | 28 | 32 | 34 | 36 | 38 |
| Sleeve length | 12 1/2 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
| Approx age | 2 to 4 | 6 to 8 | 10 to 12 | 14 to 16 | 18 to 20 |
How we measure
- Body length is from the highest point of the shoulder straight down to the hem.
- Chest, laid flat is across the garment one inch below the armhole, with the shirt flat on a table.
- Chest, full is that measurement doubled, so it compares to a chest size you already know.
- Sleeve length is from the centre back of the neck, along the shoulder, to the sleeve end.
Measurements are in inches and allow a one inch tolerance, which is normal for cut and sew apparel.